<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ogilvy Public Relations Australia &#187; Telstra</title>
	<atom:link href="http://www.ogilvypr.com.au/tag/telstra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ogilvypr.com.au</link>
	<description>Ogilvy Public Relations Australia</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Telstra Productivity Indicator 2011</title>
		<link>http://www.ogilvypr.com.au/case-studies/telstra-productivity-indicator-2011/</link>
		<comments>http://www.ogilvypr.com.au/case-studies/telstra-productivity-indicator-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business to business]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Howorth]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.ogilvypr.com.au/?p=1887</guid>
		<description><![CDATA[In 2009, Telstra Enterprise &#38; Government (Telstra’s largest sales and service division, which provides services to more than 1,500 large organisations) launched a three-year thought leadership campaign to re-position the brand from transactional supplier to trusted advisor and differentiate it from its competitors. For the third year, Howorth worked with Telstra Enterprise &#38; Government to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ogilvypr.com.au/wp-content/uploads/TPI-2011.jpg"><img class="alignleft size-large wp-image-1890" style="margin: 5px 20px;" title="untitled" src="http://www.ogilvypr.com.au/wp-content/uploads/TPI-2011-283x400.jpg" alt="" width="283" height="400" /></a>In 2009, Telstra Enterprise &amp; Government (Telstra’s largest sales and service division, which provides services to more than 1,500 large organisations) launched a three-year thought leadership campaign to re-position the brand from transactional supplier to trusted advisor and differentiate it from its competitors.</p>
<p>For the third year, Howorth worked with Telstra Enterprise &amp; Government to launch the “Telstra Productivity Indicator” – a commissioned research report</p>
<p>surveying more than 300 directors, senior executives and managers around their attitudes and behaviours to productivity.  This year, the research focused on traits that successful businesses had in realising productivity improvements, a group Telstra labeled ‘Productivity Leaders’. Over the last three years the campaign has successfully been integrated into TEG’s sales and marketing initiatives, meaning that besides media relations activity, Howorth has been integral in developing internal collateral including sales materials, customer brochures and website copy.</p>
<p>The challenge in 2011 was in launching findings that would still continue to be relevant and interesting to Telstra’s target audiences and the media. As has worked well in previous years, embargoed media briefings were conducted with tier one business and technology media to maximise the amount of quality media coverage. Following the briefings, a general news release was distributed.</p>
<p>PR drove positive results with more than 40 pieces of traditional print and online media coverage achieved, with 31 articles appearing on launch day.</p>
<p>Key highlights so far this year have included:</p>
<ul>
<li>Paul Geason, TE&amp;G Group Managing Director, was interviewed under embargo by eight national newspapers, news wires and business television programs including The Australian, AAP, Business Spectator, Sky Business News and ABC Lateline Business;</li>
</ul>
<ul>
<li>23 articles appeared in Telstra’s core media list (The Australian, iTWire, Business Spectator, BNET, Communications Day, Exchange, Sky Business News, BRW), doubling 2010’s day-one coverage;</li>
</ul>
<ul>
<li>The Telstra Productivity Indicator continues its influence and reach to TEG’s key audiences – in April, the 2010 report was referenced in the Federal Government&#8217;s draft paper on its information and communications technology (ICT) strategy. Previous reports have also been referenced by Australian public policy think tank The Grattan Institute and in a speech by former Prime Minister Kevin Rudd.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvypr.com.au/case-studies/telstra-productivity-indicator-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Productivity Indicator 2010 Report</title>
		<link>http://www.ogilvypr.com.au/news/telstra-productivity-indicator-2010-report/</link>
		<comments>http://www.ogilvypr.com.au/news/telstra-productivity-indicator-2010-report/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:13:36 +0000</pubDate>
		<dc:creator>Claire Whyntie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Howorth]]></category>
		<category><![CDATA[Parker & Partners]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.ogilvypr.com.au/?p=928</guid>
		<description><![CDATA[Australia&#8217;s productivity gap &#8211; the difference between productivity expectations and action &#8211; has widened from 29 per cent in 2009 to 34 per cent this year, according to new Telstra research. Underlining the findings of the Government’s Intergenerational Report, the Telstra Productivity Indicator research found that improving customer service and productivity are the key priorities [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-933" style="margin: 5px 20px;" title="Telstra Productivity Gap" src="http://www.ogilvypr.com.au/wp-content/uploads/Telstra-Productivity-Gap3-588x397.gif" alt="" width="288" height="195" />Australia&#8217;s productivity gap &#8211; the difference between productivity expectations and action &#8211; has widened from 29 per cent in 2009 to 34 per cent this year, according to new Telstra research.</p>
<p>Underlining the findings of the Government’s <a href="http://www.treasury.gov.au/igr/igr2010/report/pdf/IGR_2010.pdf">Intergenerational Report</a>, the Telstra Productivity Indicator research found that improving customer service and productivity are the key priorities for Australian organisations, ranking 78 per cent and 76 per cent respectively</p>
<p>The Productivity Indicator also found that only 42% of decision makers measure productivity, have a target and know what that target is compared with 49% in last year’s report.</p>
<p>For more information please visit <a href="http://www.interactivemediarelease.com/back/productivity">http://www.interactivemediarelease.com/back/productivity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvypr.com.au/news/telstra-productivity-indicator-2010-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howorth Shortlisted for Asia Pacific PR Awards</title>
		<link>http://www.ogilvypr.com.au/news/howorth-shortlisted-for-asia-pacific-pr-awards/</link>
		<comments>http://www.ogilvypr.com.au/news/howorth-shortlisted-for-asia-pacific-pr-awards/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:18:25 +0000</pubDate>
		<dc:creator>Claire Whyntie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Howorth]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR awards]]></category>
		<category><![CDATA[PR Week Awards]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://ogilvypr.com.au/?p=574</guid>
		<description><![CDATA[Howorth has been shortlisted for the 2009 Asia Pacific PR Week Awards for its work with Telstra.  The campaign, Identifying Australia’s Productivity Gap, positioned Telstra as a thought leader in the area of business challenges and the supporting role of IT and telecommunications.  The PR driven idea led to an integrated campaign for the Telstra [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-576" style="margin: 5px 20px;" title="PR-Award-09-logo" src="http://ogilvypr.com.au/wp-content/uploads/PR-Award-09-logo1-88x150.jpg" alt="PR-Award-09-logo" width="88" height="150" />Howorth has been shortlisted for the 2009 Asia Pacific PR Week Awards for its work with Telstra.  The campaign, Identifying Australia’s Productivity Gap, positioned Telstra as a thought leader in the area of business challenges and the supporting role of IT and telecommunications.  The PR driven idea led to an integrated campaign for the Telstra including events, above the line advertising and direct mail.  The winners will be announced 11 November 2009 in Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvypr.com.au/news/howorth-shortlisted-for-asia-pacific-pr-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commendations for Ogilvy PR at this year&#8217;s PRIA Awards</title>
		<link>http://www.ogilvypr.com.au/news/commendations-for-ogilvy-pr-at-this-years-pria-awards/</link>
		<comments>http://www.ogilvypr.com.au/news/commendations-for-ogilvy-pr-at-this-years-pria-awards/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:00:14 +0000</pubDate>
		<dc:creator>Claire Whyntie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[communication campaign]]></category>
		<category><![CDATA[communication strategy]]></category>
		<category><![CDATA[Howorth]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Impact Employee Communications]]></category>
		<category><![CDATA[Live Positively]]></category>
		<category><![CDATA[Livewire]]></category>
		<category><![CDATA[Ogilvy PR]]></category>
		<category><![CDATA[OgilvyEarth]]></category>
		<category><![CDATA[PRIA]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://ogilvypr.com.au/?p=560</guid>
		<description><![CDATA[Howorth’s campaigns for Telstra and Livewire and Impact’s campaign for Coca-Cola received commendations at this year’s NSW PRIA Awards held in Sydney in September. The Howorth campaign for Telstra Enterprise &#38; Government, Identifying Australia’s Productivity Gap, positioned Telstra as a thought leader in the area of business challenges and the supporting role of IT and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-566" style="margin: 5px 20px;" title="PRIA" src="http://ogilvypr.com.au/wp-content/uploads/news_pria_l-229x400.jpg" alt="PRIA" width="117" height="205" />Howorth’s campaigns for Telstra and Livewire and Impact’s campaign for Coca-Cola received commendations at this year’s NSW PRIA Awards held in Sydney in September.</p>
<p>The Howorth campaign for Telstra Enterprise &amp; Government, <em>Identifying Australia’s Productivity Gap,</em> positioned Telstra as a thought leader in the area of business challenges and the supporting role of IT and telecommunications.  The PR driven idea led to an integrated campaign for the Telstra including events, above the line advertising and direct mail.</p>
<p>For Livewire, Howorth was engaged under a part-paid, part-pro bono contract to officially launch and drive awareness for a new online and social network for young Australians aged between 10 and 21 currently living with a serious illness, chronic health condition or disability.</p>
<p>With just three weeks to deliver the entire campaign and create talkability, Howorth created a launch campaign, which saw Livewire rated as the ‘most searched’ topic on Google. More than 50 media interviews were conducted with key Livewire spokespeople, resulting in 250 radio, print and online stories touching every state within the country. These stories created more than 37 million opportunities for Australians to see, read or hear about Livewire via online, newspapers, magazines and radio media coverage, effectively reaching all Australians over the age of ten at least twice.</p>
<p>Impact Employee Communications/OgilvyEarth was engaged to develop and implement a communication strategy to launch Live Positively within Coca-Cola South Pacific.  The strategy needed to kick-start the Live Positively journey by educating, inspiring and uniting associates.  The Coca-Cola community locally and globally has heralded this communication campaign as a great success.  Within Ogilvy PR Worldwide the event has also been recognised, with Ogilvy Earth’s global network requesting knowledge sharing to drive further work with Coca-Cola globally as Live Positively is rolled out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvypr.com.au/news/commendations-for-ogilvy-pr-at-this-years-pria-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Howorth and Telstra unearth the Australian productivity gap</title>
		<link>http://www.ogilvypr.com.au/featured/howorth-and-telstra-unearth-the-australian-productivity-gap/</link>
		<comments>http://www.ogilvypr.com.au/featured/howorth-and-telstra-unearth-the-australian-productivity-gap/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:22:24 +0000</pubDate>
		<dc:creator>Claire Whyntie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Howorth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://ogilvypr.com.au/?p=110</guid>
		<description><![CDATA[Challenge To create a versatile thought leadership platform relevant for finance and information executives.  To create a robust platform for Telstra to communicate its ‘productivity’ value proposition and expertise to the corporate sector. Insight The key benefit of Telstra’s ICT solutions is achieving more with less resources, so Howorth identified an opportunity for the client to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-large wp-image-279" style="margin: 5px 20px;" title="Telstra Productivity Indicator front page_v2" src="http://ogilvypr.com.au/wp-content/uploads/Telstra-Productivity-Indicator-front-page_v2-580x400.gif" alt="Telstra Productivity Indicator front page_v2" width="334" height="230" />Challenge</strong></p>
<p>To create a versatile thought leadership platform relevant for finance and information executives.  To create a robust platform for Telstra to communicate its ‘productivity’ value proposition and expertise to the corporate sector.</p>
<p><strong>Insight</strong></p>
<p>The key benefit of Telstra’s ICT solutions is achieving more with less resources, so Howorth identified an opportunity for the client to become a thought leader on the topic of productivity.</p>
<p><strong>Creative idea</strong></p>
<p>To bring the topic to life, Howorth recommended Telstra commission independent research to investigate how productivity is viewed by decision makers in Australian business and government organisations. The report, The Telstra Productivity Indicator, identified the phenomena of the ‘productivity gap’, where senior managers place high value on productivity but don’t have tools to effectively measure or manage it. The report was complemented by a white paper commissioned by  ACIL Tasman, looking at the role of ICT in delivering productivity benefits.</p>
<p><strong>Campaign</strong></p>
<p>The research was launched to media via a series of high level media briefings supported by third party case studies demonstrating productivity initiatives.  The Howorth team also reached out to social media to ensure Telstra was associated with the productivity conversation.</p>
<p><strong>Outcome</strong></p>
<p>Telstra took public ownership of the productivity debate and the term “productivity gap’ become part of the media vernacular during the first news cycle.  The innovative idea also became the foundation for all of Telstra’s employee and customer communication.  Impressively, Howorth achieved 75% of the annual coverage target in just four weeks</p>
<p><a href="http://www.howorth.com.au/">http://www.howorth.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvypr.com.au/featured/howorth-and-telstra-unearth-the-australian-productivity-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

